Franchise and Business Opportunity Resales

Below are our current franchise resale offerings. If you have questions on a particular resale, please inquire, and we will be happy to share more details. If you are looking to sell your business, please reach out to a team member for more information on our services.
Please note that many of the businesses are still operating and have chosen not to provide details until a Non-Disclosure Agreement (NDA) is signed. Our Universal NDA is electronic and easy to sign online. We also ask prospective buyers to complete a short buyer information sheet, providing us with basic information about what you are looking for, your expectations, and your qualifications. Due to special circumstances, some franchisors may be involved early and often in the process.
Disclosure: Neither Franchise Broker Group (FBG) nor the business owner can guarantee or award a franchise as this can only be done by the franchisor through the Franchise Disclosure Document process as set out by the FTC. FBG has not independently verified or audited the information provided by the business owner and/or the franchise system.
State |
Market Area |
Year Opened |
Brand |
Type |
Category |
Price |
SDE |
Notes |
| CA | Newport Beach | 2024 | Not-Disclosed | Home Services | Cleaning | $140k | Not-Disclosed | Popular Concept in Great Affluent Area! Recurring Revenue Model - Has $85k+ on the books for 2026, Great Owner/Operator Model - Owner Moving! |
| CA | Sacramento | 2024 | Pink's Window Services | Home Services | Window Cleaning | $100k | Not-Disclosed | 3 -Large, Never Opened Territories, Owners Got Cold Feet Days from Opening & Say Sell! 3-Open Territories Priced @ a Huge Discount! |
| CA | Thousand Oaks | 2015 | CertaPro Painters | Home Services | Painting | $225k | $90k | Seller Has Had a Good Run & Looking to Sell! Great Brand! |
| FL | Orlando | 2024 | Not-Disclosed | Home Services | Coatings | $100k | Not-Disclosed | 2-Territories, Home-Based, Great for Owner/Operator, Scaled to Breakeven, but Seller is Forced to Sell! GM in Place! Great Value - Inquire with Broker |
| FL | Jacksonville | 2024 | Not-Disclosed | Home Services | Custom Closets | $110k | Not-Disclosed | Franchisor Reacquisition! Was Operating & Partnership Dissolution Forced Sale. Recent Marketing & Brand Goodwill Makes This a Must See! Will Be Sold as a New Location! |
| FL | Miami | 2007 | Not-Disclosed | Home Services | Real Estate Focused | $225k | Not-Disclosed | WOW! Huge Aged Territory = 5 Territories Today!, Spans Coast to Coast! 18-Year Biz, Seller is Stepping Away, Great Historical Biz but Will Be Sold Like New! Rare Opportunity with this Popular Brand! |
| GA | Atlanta | 2021 | Not-Disclosed | Retail Services | Unique - Inquire | $650k | Not-Disclosed | 3 Like New Retail Locations in Cobb Co! GMs in Place, Unique Concept!, Original Store @ Breakeven + 2 Newer Stores Pre-Profit, Absentee Owner Says Sell! |
| GA | Atlanta | 2018 | Not-Disclosed | Home Services | Painting | $199k | Not-Disclosed | Owner Ready to Sell! Location did $600k in Revenue for '24 - Avg Location Does $2.1M! Huge Upside on This One! Priced Less than New! |
| IL | Chicago | 2007 | Not-Disclosed | Home Services | Cleaning/Maint. | $239k | Not-Disclosed | 18-Year Profitable Biz with Large Territory, Great Brand & Parent Co!, Owner-Operator w/ No Employees, Keep Small or Scale! Owner Retiring! |
| IL | Chicago | 2024 | Not-Disclosed | Home Services | Coatings | $143k | Not-Disclosed | 3-Territories in Naperville & Surrounding Areas, Owner has Closed, Sale Includes 3 Large Territories w/ Popular Franchise Concept! Great Owner/Operator Model, Asset Sale - Priced Less Than New! |
| LA | Baton Rouge | 2016 | Not-Disclosed | Home Services | Painting | $100k | $70k | Buy for Cheaper Than New! Better Hurry on This One! |
| MN | Minnetonka | CertaPro Painters | Home Services | Painting | $425k | $130k | 3-Year Avg SDE $165k! Utilizes Outside Contractors. | |
| MO | St. Louis | 2023 | Not-Disclosed | Home Services | Interior Design | $80k | Not-Disclosed | Better Than New + Priced @ A Discount! Low Inventory & Overhead, Great Owner/Operator Model, Brand is in Entrepreneur Magazine's Franchise 500! Has Been Operating, But will be Treated Like an Asset Sale - Seller Paying for New Start-Up Package + Paying Transfer Fee |
| NJ | Morristown | 2020 | Not-Disclosed | Retail Services | Unique - Inquire | $675k | Not-Disclosed | Diamond in the Rough! 2-Like New Fully Branded Stores. Popular - Unique Concept, GMs in Place, Priced Way Below Absentee Owner's Investment, Bargain Price for Like New Stores |
| NJ | Ramsey | 2006 | CertaPro Painters | Home Services | Painting | $100k | Not-Disclosed | Large Territory with Affluent Areas Including Alpine, Sanddle River, Franklin Lakes, Ramsey & many more! Great Brand & Priced Less Than New! Hurry on this One! |
| NV | Reno | 2019 | Not-Disclosed | Home Services | Real Estate Focused | $89k | $89k | Great Owner-Operator Model! Seller Has Chosen to Stay Small (Just Himself), Other Owners Scaled Their Businesses - You Choose! Priced at 1x SDE! Multiples Like This Don't Come Around Often! Great Area & Priced to Sell! |
| NV | Las Vegas | 2005 | CertaPro Painters | Home Services | Painting | $195k | Not-Disclosed | Most Popular Territory - the Strip, Downtown, Nellis AF Base, etc.!, Includes 2-Wrapped Vehicles! #1 Brand in a $60B Industry. Better than New! |
| OK | Tulsa | 2013 | Not-Disclosed | Home Services | Painting | $490k | $221k | Owner Retiring! 3-Year SDE of $160k. Seller Willing to Stay On to Help Transition! Never Touch a Paint Brush! |
| PA | Poconos | 2010 | Not-Disclosed | Home Services | Real Estate Focused | $399k | $163k | HUGE 3-Territory & 9 County Area! 15+ Year Profitable Biz, Home-Based & Operates w/ Independent Contractors!, Owner Retiring & Says Sell! |
| SC | Charleston | 2017 | Not-Disclosed | Home Services | Painting | $495k | $170k | Pending! Owner Ready for Offer! |
| SC | Fort Mill | 2017 | Not-Disclosed | Home Services | Flooring | $125k | Not-Disclosed | Priced Way Less Than New for Great Franchise System! Hurry on This One Before It's Gone! |
| TN | Nashville | 2024 | Pink's Window Services | Home Services | Window Cleaning | $125k | Not-Disclosed | 2-Territories, Most Affluent Areas, Popular Brand! Home-Based Absentee Owner Says Sell! Bargain Priced and Way Less Than New! |
| TN | Murfreesboro | 2022 | Not-Disclosed | Home Services | Flooring | $305k | $175k | Huge Territory! Priced at less than 2X SDE! Home-based with Small Storage Lease. Operates w/ Independent Contractors! |
| TN | Knoxville | 2017 | Not-Disclosed | Home Services | Interior Design | $235k | $86k | Owner Retiring! Home-Based with Lots of Room to Grow. Great Residential & Commercial Concept. Owner Operates by Himself. Great Entry Into Home Services! |
| TN | Chattanooga | 2022 | Not-Disclosed | Home Services | Interior Design | $90k | Not-Disclosed | Hand-Picked, Large Premium Territory by Franchise Insider! Illness Forces Sale! Priced Less Than New + Owner Paying for New Start-Up Package & Transfer Fee! Better Than New! |
| TX | DFW | 2024 | Pink's Window Services | Home Services | Window Cleaning | $199k | Not-Disclosed | Rare 6-Territory Franchise Resale. Absentee Attorney Owner Recently Shut Down 2 Locations + Sale Includes 4 Expansion Territories! Owner will Separate Territories. Asset Sale - Priced @ Huge Discount to New, Hurry Before It's Gone! |
| TX | College Station | 2015 | CertaPro Painters | Home Services | Painting | $135k | Not-Disclosed | Great Brand & Priced Less Than New! Utilizes Independent Contractors. Hurry on This One if You Want to Save $$$! |
| UT | Salt Lake City | 2023 | Not-Disclosed | Home Services | Coatings | $350k | Not-Disclosed | 5-Territories with 3-Open, Home-Based, High-Growth System w/ Celebrity Investor, Operates w/ Independent Contractors! Seller Paying Transfer Fees! |
